CBSE Info
MANDATORY PUBLIC DISCLOSURE
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | INDIA INTERNATIONAL SCHOOL SHARJAH U A E |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 6630068 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 90164 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | INDIA INTERNATIONAL SCHOOL, P B NO 64264 SCHOOL ZONE, MUWEILAH SHARJAH U A E, UNITED ARAB EMIRATES, - 064264 |
| 5 | PRINCIPAL NAME | DR MANJU REJI |
| 6 | PRINCIPAL QUALIFICATION | Ph.D |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 065356000 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | SPEA LICENSE | Download |
| 10 | TRADING LICENSE | Download |
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
| 6 | TEACHERS LIST | Download |
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Dr. Manju Reji |
| 2 | TOTAL NO. OF TEACHERS | 301 |
| PGT | 213 | |
| TGT | 271 | |
| PRT | 143 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Asra, Ms. Jasmine |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Saheermon, Ms. haleema (counsellors), Ms. Aysath & Mr. Anaz Mohammad (Wellness Officer) |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022 | 248 | 246 | 99.19 |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2022 | 160 | 157 | 98.13 |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 27093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 256 & 40 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 12 & 83 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 88 |
| 6 | NO. OF BOYS TOILETS | 86 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Link |