FEE STRUCTURE

Tuition Fee

Class

Ministry
Approved Fee

Discounted Fee

KG1 7,350 6,600
KG2 7,350 6,600
Grade 1 7,500 6,600
Grade 2 7,500 6,600
Grade 3 7,500 6,600
Grade 4 8,100 6,600
Grade 5 8,100 7,100
Grade 6 8,700 7,100
Grade 7 8,700 7,100
Grade 8 8,700 7,100
Grade 9 9,200 8,100
Grade 10 9,200 8,100
Grade 11 10,400 9,350
Grade 12 11,550 10,350

Transport Fee

Area

Ministry Approved Fee

Discounted Fee

Muweilah 3,600 2,500
Sharjah 3,600 3,000
Ajman 3,600 3,500
Dubai 4,200 3,500
Dhaid 4,200 3,500